Омела
Mistletoe
был открыт
unlocked by |
Омела
Mistletoe |
Леденцовый Пугач
Candy Cane Pistol
открывает
unlocks |
|
---|
Умения
workers' skill requirements
Парк Park |
Кузница Forge |
Рынок Market |
Торговая площадь Trader's Square |
Башня чародея Sorcerer's Tower |
Инженерная академия Engineering School |
Гильдия рудокопов Miner's Guild |
||||
---|---|---|---|---|---|---|---|---|---|---|
44 |
Ресурсы
resources
30 | |||||||||
∑ 900 |
Компоненты
components
2 item(s) ∑ 68 item(s) |
Продвижение
progress
Цена price |
Ресурс resource |
Компонент components |
Качество quality |
Новый Чертёж new blueprint |
---|---|---|---|---|
+50%
|
-15
|
-1
|
|
|
5 | 10 | 18 | 30 | 50 |
Сила, опыт, цена
power, experiance, price
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
|
Сила
power |
290 | 319 | 348 | 377 | 435 | 580 | 1 450 |
Опыт
xp |
1 097 | 1 372 | 2 194 | 3 291 | 5 485 | 10 970 | 27 425 |
Цена
price |
3 550 | 4 438 | 7 100 | 10 650 | 17 750 | 35 500 | 88 750 |
Освоен
mastered |
5 325 | 6 657 | 10 650 | 15 975 | 26 625 | 53 250 | 133 125 |
Зачарование
enchanting
[+1] | [+2] | [+3] | [+4] | [+5] | |
Сила
power |
1 740 | 2 030 | 2 320 | 2 610 | 2 900 |
---|---|---|---|---|---|
[+6] | [+7] | [+8] | [+9] | [+10] | |
Сила
power |
3 190 | 3 480 | 3 770 | 4 060 | 4 350 |
Торговые Войны. Вклад
Trade Wars. Contribution
Набор
set |
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
|
---|---|---|---|---|---|---|---|---|
1-3 | +20% | 5 | 5 | 6 | 7 | 10 | 12 | 14 |
4-6 | +50% | 6 | 6 | 8 | 9 | 12 | 15 | 18 |
7-11 | +80% | 7 | 7 | 9 | 11 | 14 | 18 | 22 |
12-16 | +100% | 8 | 8 | 10 | 12 | 16 | 20 | 24 |
17-21 | +140% | 10 | 10 | 12 | 14 | 19 | 24 | 29 |
22+ | +200% | 12 | 12 | 15 | 18 | 24 | 30 | 36 |
Торговые Войны. Цена вклада
Trade Wars. Contribution's price
Набор
set |
1-3 | 4 | 5 | 6 | 7+ |
---|---|---|---|---|---|
Цена
price |
free | 1 | 10 | 50 | 100 |
Улучшение
upgrade
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
||||||||
Варка
fusion |
00:03:00 | 00:07:08 | 00:11:51 | 00:16:58 | 00:22:26 | 00:28:10 | ||||||||
Стоимость
cost |
10 | 17 | 25 | 42 |
Шанс поломки
chance of breaking
Уровень level |
Имя name |
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
|
---|---|---|---|---|---|---|---|---|---|
5 |
Мелина
Melina |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Теор
Theor |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Гаррет
Garreth |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Кловис
Clovis |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Мила
Mila |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Гэвин
Gauvin |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Ния
Nya |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Палаш
Palash |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Ланкастер
Lancaster |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Дартос
Darthos |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Курул
Kurul |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Азула
Azula |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | ||
5 |
Алисия
Alicia |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Лука
Louca |
12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | |
6 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
7 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
8 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
12 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
13 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
14 | 10.3 | 7.7 | 5.1 | 3.1 | 1.5 | 0.5 | 0.0 | ||
15 | 12.9 | 9.7 | 6.5 | 3.9 | 1.9 | 0.6 | 0.5 | ||
5 |
Юэ
Yue |
14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 | |
6 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
7 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
8 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
9 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
10 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
11 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
12 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
13 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
14 | 11.4 | 8.5 | 5.7 | 3.4 | 1.7 | 0.6 | 0.0 | ||
15 | 14.0 | 10.5 | 7.0 | 4.2 | 2.1 | 0.7 | 0.6 |