Красные Сапоги
Red Boots

Походные Сапоги
Traveling Boots
был открыт
unlocked by
Красные Сапоги
Red Boots
Сапоги Исследователя
Explorer Boots
открывает
unlocks
Тип
type
Редкость
rarity
обычный
common

Умения
workers' skill requirements

Парк
Park
Кузница
Forge
Рынок
Market
Торговая площадь
Trader's Square
Башня чародея
Sorcerer's Tower
Инженерная академия
Engineering School
Гильдия рудокопов
Miner's Guild
369090

Ресурсы
resources

27   30   5          
∑ 1 190 ∑ 1 500 ∑ 250     

Компоненты
components

1 item(s)
∑ 50 item(s)

Прекрафт
pre-craft

Сапоги Наездника
Rider's Boots
2 item(s)
∑ 80 item(s)

Прекрафт для
pre-craft for

Сапоги Рыцаря
Knight Riders

«
Красные Сапоги
Red Boots
2 item(s)

Продвижение
progress

Цена
price
Новый Чертёж
new blueprint
Ресурс
resource
Прекрафт
Pre-craft
Качество
quality
+25%
 
-5
-1
 
 5  10  18  30  50

Сила, опыт, цена
power, experiance, price

обычн.
common
хорош.
good
отличн.
great
безупр.
flawless
крут.
epic
легенд.
legendary
сказочн.
mythical
Сила
power
190209228247285380950
Опыт
xp
6087601 2161 8243 0406 08015 200
Цена
price
2 9503 6885 9008 85014 75029 50073 750
Освоен
mastered
3 6874 6107 37511 06218 43736 87592 187

Зачарование
enchanting

[+1] [+2] [+3] [+4] [+5]
Сила
power
1 140 1 330 1 520 1 710 1 900
[+6] [+7] [+8] [+9] [+10]
Сила
power
2 090 2 280 2 470 2 660 2 850

Торговые Войны. Вклад
Trade Wars. Contribution

Набор
set
обычн.
common
хорош.
good
отличн.
great
безупр.
flawless
крут.
epic
легенд.
legendary
сказочн.
mythical
1-3 +20% 5 5 6 7 10 12 14
4-6 +50% 6 6 8 9 12 15 18
7-11 +80% 7 7 9 11 14 18 22
12-16 +100% 8 8 10 12 16 20 24
17-21 +140% 10 10 12 14 19 24 29
22+ +200% 12 12 15 18 24 30 36

Торговые Войны. Цена вклада
Trade Wars. Contribution's price

Набор
set
1-3 4 5 6 7+
Цена
price
free 1 10 50 100

Улучшение
upgrade

обычн.
common
хорош.
good
отличн.
great
безупр.
flawless
крут.
epic
легенд.
legendary
сказочн.
mythical
Варка
fusion
  00:03:00 00:07:08 00:11:51 00:16:58 00:22:26 00:28:10  
Стоимость
cost
  9 15 23 39  

Шанс поломки
chance of breaking

Уровень
level
Имя
name
обычн.
common
хорош.
good
отличн.
great
безупр.
flawless
крут.
epic
легенд.
legendary
сказочн.
mythical
5
Карал
Karal
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Теор
Theor
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Гэвин
Gauvin
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Кловис
Clovis
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Дартос
Darthos
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Ирен
Irene
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Ланкастер
Lancaster
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Франческа
Francesca
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Курул
Kurul
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Фиора
Fiora
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Алисия
Alicia
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Лука
Louca
14.0 10.5 7.0 4.2 2.1 0.7 0.6
6 11.4 8.5 5.7 3.4 1.7 0.6 0.0
7 8.8 6.6 4.4 2.6 1.3 0.0 0.0
8 6.2 4.6 3.1 1.9 0.9 0.0 0.0
9 3.6 2.7 1.8 1.1 0.5 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.6 2.7 1.8 1.1 0.5 0.0 0.0
12 6.2 4.6 3.1 1.9 0.9 0.0 0.0
13 8.8 6.6 4.4 2.6 1.3 0.0 0.0
14 11.4 8.5 5.7 3.4 1.7 0.6 0.0
15 14.0 10.5 7.0 4.2 2.1 0.7 0.6
5
Моцзян
Mojian
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Эдвард
Edward
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5
5
Юэ
Yue
12.9 9.7 6.5 3.9 1.9 0.6 0.5
6 10.3 7.7 5.1 3.1 1.5 0.5 0.0
7 7.7 5.8 3.9 2.3 1.2 0.0 0.0
8 5.1 3.8 2.6 1.5 0.8 0.0 0.0
9 3.0 2.3 1.5 0.9 0.0 0.0 0.0
10 3.0 2.3 1.5 0.9 0.0 0.0 0.0
11 3.0 2.3 1.5 0.9 0.0 0.0 0.0
12 5.1 3.8 2.6 1.5 0.8 0.0 0.0
13 7.7 5.8 3.9 2.3 1.2 0.0 0.0
14 10.3 7.7 5.1 3.1 1.5 0.5 0.0
15 12.9 9.7 6.5 3.9 1.9 0.6 0.5