Посох Обмана
Deception Staff
был открыт
unlocked by |
Посох Обмана
Deception Staff |
Клоунская Пудра
Clown Dust
открывает
unlocks |
|
---|
Умения
workers' skill requirements
Парк Park |
Кузница Forge |
Рынок Market |
Торговая площадь Trader's Square |
Башня чародея Sorcerer's Tower |
Инженерная академия Engineering School |
Гильдия рудокопов Miner's Guild |
||||
---|---|---|---|---|---|---|---|---|---|---|
36 | 44 |
Ресурсы
resources
18 | |||||||||
∑ 396 |
Компоненты
components
3 item(s) ∑ 88 item(s) |
Продвижение
progress
Ресурс resource |
Компонент components |
Качество quality |
Доспехи мага Mage Armor |
Новый Чертёж new blueprint |
---|---|---|---|---|
-9
|
-1
|
|
|
|
4 | 8 | 14 | 24 | 40 |
Сила, опыт, цена
power, experiance, price
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
|
Сила
power |
215 | 237 | 258 | 280 | 323 | 430 | 1 075 |
Опыт
xp |
435 | 544 | 870 | 1 305 | 2 175 | 4 350 | 10 875 |
Цена
price |
1 400 | 1 750 | 2 800 | 4 200 | 7 000 | 14 000 | 35 000 |
Освоен
mastered |
2 100 | 2 625 | 4 200 | 6 300 | 10 500 | 21 000 | 52 500 |
Зачарование
enchanting
[+1] | [+2] | [+3] | [+4] | [+5] | |
Сила
power |
1 290 | 1 505 | 1 720 | 1 935 | 2 150 |
---|---|---|---|---|---|
[+6] | [+7] | [+8] | [+9] | [+10] | |
Сила
power |
2 365 | 2 580 | 2 795 | 3 010 | 3 225 |
Торговые Войны. Вклад
Trade Wars. Contribution
Набор
set |
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
|
---|---|---|---|---|---|---|---|---|
1-3 | +20% | 5 | 5 | 6 | 7 | 10 | 12 | 14 |
4-6 | +50% | 6 | 6 | 8 | 9 | 12 | 15 | 18 |
7-11 | +80% | 7 | 7 | 9 | 11 | 14 | 18 | 22 |
12-16 | +100% | 8 | 8 | 10 | 12 | 16 | 20 | 24 |
17-21 | +140% | 10 | 10 | 12 | 14 | 19 | 24 | 29 |
22+ | +200% | 12 | 12 | 15 | 18 | 24 | 30 | 36 |
Торговые Войны. Цена вклада
Trade Wars. Contribution's price
Набор
set |
1-3 | 4 | 5 | 6 | 7+ |
---|---|---|---|---|---|
Цена
price |
free | 1 | 10 | 50 | 100 |
Улучшение
upgrade
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
||||||||
Варка
fusion |
00:01:45 | 00:04:10 | 00:06:55 | 00:09:54 | 00:13:05 | 00:16:26 | ||||||||
Стоимость
cost |
8 | 12 | 19 | 32 |
Шанс поломки
chance of breaking
Уровень level |
Имя name |
обычн. common |
хорош. good |
отличн. great |
безупр. flawless |
крут. epic |
легенд. legendary |
сказочн. mythical |
|
---|---|---|---|---|---|---|---|---|---|
5 |
Мелина
Melina |
3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 5.6 | 4.2 | 2.8 | 1.7 | 0.8 | 0.0 | 0.0 | ||
5 |
Альберт
Albert |
5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
10 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
5 |
Ния
Nya |
3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 5.6 | 4.2 | 2.8 | 1.7 | 0.8 | 0.0 | 0.0 | ||
5 |
Минь
Minh |
5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
10 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
5 |
Онейра
Oneira |
6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | |
6 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
9 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
10 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
5 |
Фиора
Fiora |
6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | |
6 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.6 | 2.7 | 1.8 | 1.1 | 0.5 | 0.0 | 0.0 | ||
9 | 6.2 | 4.6 | 3.1 | 1.9 | 0.9 | 0.0 | 0.0 | ||
10 | 8.8 | 6.6 | 4.4 | 2.6 | 1.3 | 0.0 | 0.0 | ||
5 |
Азула
Azula |
3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 5.6 | 4.2 | 2.8 | 1.7 | 0.8 | 0.0 | 0.0 | ||
5 |
Франческа
Francesca |
5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
10 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 | ||
5 |
Моцзян
Mojian |
3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
10 | 5.6 | 4.2 | 2.8 | 1.7 | 0.8 | 0.0 | 0.0 | ||
5 |
Чарльз
Charles |
5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | |
6 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
7 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
8 | 3.0 | 2.3 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | ||
9 | 5.1 | 3.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.0 | ||
10 | 7.7 | 5.8 | 3.9 | 2.3 | 1.2 | 0.0 | 0.0 |